UGREEN Nexode (20K, 100W) vs UGREEN Nexode (25K, 145W)
Full Spec Comparison
| UGREEN Nexode (20K, 100W) | UGREEN Nexode (25K, 145W) | |
|---|---|---|
| Price | €48 | €48 |
| Capacity | 20,000 mAh | 25,000 mAh |
| Total Output | 100 W | 145 W |
| Total Input | 65 W | 65 W |
| Weight | 420 g | 505 g |
| Charge Time | 2.0 hours | 2.5 hours |
| Battery | Li-ion (20000mAh / 3.6V / 72Wh) | Lithium-ion |
| Cycle Life | — | 1000 to 80% |
| Warranty | 2 years | 2 years |
| Rugged / Weatherproof | No | No |
Other comparisons
- UGREEN Nexode (20K, 100W) vs EcoFlow RAPID Power Bank (25K, 170W)
- UGREEN Nexode (20K, 100W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- UGREEN Nexode (20K, 100W) vs Anker Prime Power Bank (26K, 300W)
- EcoFlow RAPID Power Bank (25K, 170W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- EcoFlow RAPID Power Bank (25K, 170W) vs Anker Prime Power Bank (26K, 300W)