UGREEN Nexode (20K, 100W) vs EcoFlow RAPID Power Bank (25K, 170W)
Full Spec Comparison
| UGREEN Nexode (20K, 100W) | EcoFlow RAPID Power Bank (25K, 170W) | |
|---|---|---|
| Price | €48 | €66 |
| Capacity | 20,000 mAh | 25,000 mAh |
| Total Output | 100 W | 170 W |
| Total Input | 65 W | 140 W |
| Weight | 420 g | 565 g |
| Charge Time | 2.0 hours | 20 min |
| Battery | Li-ion (20000mAh / 3.6V / 72Wh) | Ternary Lithium |
| Cycle Life | — | 300 to 80% |
| Warranty | 2 years | 2 years |
| Rugged / Weatherproof | No | No |
Other comparisons
- UGREEN Nexode (20K, 100W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- UGREEN Nexode (20K, 100W) vs Anker Prime Power Bank (26K, 300W)
- EcoFlow RAPID Power Bank (25K, 170W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- EcoFlow RAPID Power Bank (25K, 170W) vs Anker Prime Power Bank (26K, 300W)
- CUKTECH 15 Ultra Power Bank (PB200U) vs Anker Prime Power Bank (26K, 300W)