UGREEN Nexode (20K, 100W) vs UGREEN Nexode Pro (10K, 55W)
Full Spec Comparison
| UGREEN Nexode (20K, 100W) | UGREEN Nexode Pro (10K, 55W) | |
|---|---|---|
| Price | €48 | €34 |
| Capacity | 20,000 mAh | 10,000 mAh |
| Total Output | 100 W | 55 W |
| Total Input | 65 W | 45 W |
| Weight | 420 g | 249 g |
| Charge Time | 2.0 hours | 1.5 hours |
| Battery | Li-ion (20000mAh / 3.6V / 72Wh) | Lithium-ion |
| Cycle Life | — | 500 to 80% |
| Warranty | 2 years | 2 years |
| Rugged / Weatherproof | No | No |
Other comparisons
- UGREEN Nexode (20K, 100W) vs EcoFlow RAPID Power Bank (25K, 170W)
- UGREEN Nexode (20K, 100W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- UGREEN Nexode (20K, 100W) vs Anker Prime Power Bank (26K, 300W)
- EcoFlow RAPID Power Bank (25K, 170W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- EcoFlow RAPID Power Bank (25K, 170W) vs Anker Prime Power Bank (26K, 300W)