UGREEN Nexode Pro (10K, 55W) vs UGREEN Nexode (20K, 100W)
Full Spec Comparison
| UGREEN Nexode Pro (10K, 55W) | UGREEN Nexode (20K, 100W) | |
|---|---|---|
| Price | €34 | €48 |
| Capacity | 10,000 mAh | 20,000 mAh |
| Total Output | 55 W | 100 W |
| Total Input | 45 W | 65 W |
| Weight | 249 g | 420 g |
| Charge Time | 1.5 hours | 2.0 hours |
| Battery | Lithium-ion | Li-ion (20000mAh / 3.6V / 72Wh) |
| Cycle Life | 500 to 80% | — |
| Warranty | 2 years | 2 years |
| Rugged / Weatherproof | No | No |
Other comparisons
- UGREEN Nexode Pro (10K, 55W) vs EcoFlow RAPID Power Bank (25K, 170W)
- UGREEN Nexode Pro (10K, 55W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- UGREEN Nexode Pro (10K, 55W) vs Anker Prime Power Bank (26K, 300W)
- EcoFlow RAPID Power Bank (25K, 170W) vs CUKTECH 15 Ultra Power Bank (PB200U)
- EcoFlow RAPID Power Bank (25K, 170W) vs Anker Prime Power Bank (26K, 300W)